Description
General Product Information
Dimension Width | 0.500 |
Dimension Length | 1.11 |
Dimension Height | 0.692 |
Supply Voltage | 3-Ph 230/460V 60Hz |
Supply Frequency | 60 Hz |
Weight | 300.00 |
Power Supply Phase | 3-Ph |
Cooling Method | Air Cooling (forced — fan) |
Connection Vacuum Inlet Flange | 2" BSPP (G) Female 2" NPT Female |
Noise Level | 84.00 db(A) |
Connection vacuum outlet flange | 1 1/4" BSPP (G) Female 1 1/4" NPT Female |
Operation Conditions — Limitations
Oil Capacity Max. | 1.600 × 10⁻³ |
Pressure Inlet Continous Max. | 1.050 × 10⁵ |
Temperature Inlet Gas Max. | 40.00 |
Pressure Outlet Continous Max. | 2.299 × 10⁵ |
Performance Data
Power Total Rated | 7500.00 |
Pumping Speed @60Hz Nominal | 0.096 |
Pressure Ultimate | 14000.00 |
Pumping Speed Nominal | 0.096 |
Power Total Rated @60Hz | 7500.00 |
Environmental Conditions
Temperature Ambient Operation Min. | 0.000 |
Classification
Pumping Speed Range | 301-500 m³/h |
High / Medium / Rough Vacuum Classification | Medium Rough Vacuum Pump |
Classification Pumping Speed Max | 0.138 |
Dry or Wet Pump | Dry pump |
Vacuum Pump Technology | Claw Pump |
Product Pressure Range | Rough Vacuum 1000 mbar — 1 mbar |
Pumping Speed Class | 0.083 |
Classification Pumping Speed Min | 0.083 |
Variants
Variant EDC | MEAX (UL/cUL) |