Description
General Product Information
Dimension Width | 0.400 |
Dimension Length | 0.721 |
Dimension Height | 0.319 |
Weight | 104.00 |
IP Rating | IP55 |
Connection Vacuum Inlet Flange | DN 40 ISO-F |
Noise Level | 61.00 db(A) |
Connection vacuum outlet flange | DN 40 ISO-F |
Lubricants
lubricantTypeDefault | ULTRAGRADE™ Performance 70 |
lubricantTypeOption1 | ULTRAGRADE™ Endurance Extend 110 |
Operation Conditions — Limitations
Oil Capacity Max. | 2.000 × 10⁻³ |
Pressure Inlet Continous Max. | 2999.99 |
Temperature Inlet Gas Max. | 40.00 |
Pressure Outlet Continous Max. | 1.149 × 10⁵ |
Performance Data
Pumping Speed @60Hz Nominal | 0.029 |
Pumping Speed @50Hz Nominal | 0.024 |
Pressure Ultimate | 40.00 |
Displacement @50Hz | 0.027 |
Displacement @60Hz | 0.032 |
Rotational Speed @50Hz Nominal | 25.00 |
Rotational Speed @60Hz Nominal | 30.00 |
Power Total Rated @60Hz | 3600.00 |
Power Total Rated @50Hz | 3000.00 |
Pressure Water Vapour Max. | 1344.00 |
pressureUltimateWithGasBallast | 150.00 |
Environmental Conditions
Temperature Ambient Operation Min. | 12.00 |
Classification
Pumping Speed Range | 101-300 m³/h |
High / Medium / Rough Vacuum Classification | Medium Rough Vacuum Pump |
Classification Pumping Speed Max | 0.083 |
Dry or Wet Pump | Wet pump |
Vacuum Pump Technology | Rotary Vane Pump Single-Stage |
Product Pressure Range | Medium Vacuum — 1 mbar — 1*10-3 mbar |
Pumping Speed Class | 0.027 |
Classification Pumping Speed Min | 0.028 |
Region | EU US ASIA |