Description
General Product Information
Dimension Width | 0.535 |
Dimension Length | 1.00 |
Dimension Height | 0.415 |
Weight | 142.00 |
IP Rating | IP55 |
Connection Vacuum Inlet Flange | DN 63 ISO-F |
Noise Level | 69.00 db(A) |
Connection vacuum outlet flange | DN 63 ISO-F |
Lubricants
lubricantTypeDefault | ULTRAGRADE™ Performance 70 |
lubricantTypeOption1 | ULTRAGRADE™ Endurance Extend 110 |
Operation Conditions — Limitations
Oil Capacity Max. | 8.000 × 10⁻³ |
Pressure Inlet Continous Max. | 2999.99 |
Temperature Inlet Gas Max. | 40.00 |
Oil Capacity Min. | 5.000 × 10⁻³ |
Pressure Outlet Continous Max. | 1.149 × 10⁵ |
Performance Data
Pumping Speed @60Hz Nominal | 0.055 |
Pumping Speed @50Hz Nominal | 0.047 |
Pressure Ultimate | 8.00 |
Displacement @50Hz | 0.050 |
Displacement @60Hz | 0.063 |
Rotational Speed @50Hz Nominal | 25.00 |
Rotational Speed @60Hz Nominal | 30.00 |
Power Total Rated @60Hz | 5500.00 |
Power Total Rated @50Hz | 4500.00 |
Pressure Water Vapour Max. | 2855.99 |
pressureUltimateWithGasBallast | 70.00 |
Environmental Conditions
Temperature Ambient Operation Min. | 12.00 |
Classification
Pumping Speed Range | 101-300 m³/h |
High / Medium / Rough Vacuum Classification | Medium Rough Vacuum Pump |
Classification Pumping Speed Max | 0.083 |
Dry or Wet Pump | Wet pump |
Vacuum Pump Technology | Rotary Vane Pump Single-Stage |
Product Pressure Range | Medium Vacuum — 1 mbar — 1*10-3 mbar |
Pumping Speed Class | 0.055 |
Classification Pumping Speed Min | 0.028 |
Region | EU US ASIA |