Description
General Product Information
Dimension Width | 0.284 |
Dimension Length | 0.540 |
Dimension Height | 0.303 |
Supply Frequency | 60 Hz |
Weight | 67.00 |
Power Supply Phase | 3-Ph |
IP Rating | IP55 |
Connection Vacuum Inlet Flange | DN 40 ISO-F |
Noise Level | 58.00 db(A) |
Connection vacuum outlet flange | DN 40 ISO-F |
Lubricants
lubricantTypeDefault | ULTRAGRADE™ Performance 70 |
lubricantTypeOption1 | ULTRAGRADE™ Endurance Extend 110 |
Operation Conditions — Limitations
Oil Capacity Max. | 1.000 × 10⁻³ |
Pressure Inlet Continous Max. | 2999.99 |
Temperature Inlet Gas Max. | 40.00 |
Pressure Outlet Continous Max. | 1.149 × 10⁵ |
Performance Data
Pumping Speed @60Hz Nominal | 0.013 |
Pumping Speed @50Hz Nominal | 0.010 |
Pressure Ultimate | 40.00 |
Displacement @50Hz | 0.012 |
Displacement @60Hz | 0.014 |
Rotational Speed @50Hz Nominal | 25.00 |
Rotational Speed @60Hz Nominal | 30.00 |
Power Total Rated @60Hz | 1300.00 |
Power Total Rated @50Hz | 1300.00 |
Pressure Water Vapour Max. | 638.40 |
pressureUltimateWithGasBallast | 150.00 |
Environmental Conditions
Temperature Ambient Operation Min. | 12.00 |
Classification
Pumping Speed Range | 31-65 m³/h |
High / Medium / Rough Vacuum Classification | Medium Rough Vacuum Pump |
Classification Pumping Speed Max | 0.018 |
Dry or Wet Pump | Wet pump |
Vacuum Pump Technology | Rotary Vane Pump Single-Stage |
Product Pressure Range | Medium Vacuum — 1 mbar — 1*10-3 mbar |
Pumping Speed Class | 0.011 |
Classification Pumping Speed Min | 8.611 × 10⁻³ |
Region | CAN |