Description
General Product Information
Dimension Width | 0.866 |
Dimension Length | 1.33 |
Dimension Height | 0.779 |
Weight | 550.00 |
Cooling Method | Water Cooling |
IP Rating | IP55 |
Connection Vacuum Inlet Flange | DN 63 ISO-F |
Noise Level | 75.00 db(A) |
Connection vacuum outlet flange | DN 63 ISO-F |
Lubricants
lubricantTypeDefault | ULTRAGRADE™ Performance 70 |
lubricantTypeOption1 | ULTRAGRADE™ Endurance Extend 110 |
Operation Conditions — Limitations
Oil Capacity Max. | 0.020 |
Pressure Inlet Continous Max. | 1499.99 |
Temperature Inlet Gas Max. | 40.00 |
Pressure Outlet Continous Max. | 1.149 × 10⁵ |
Performance Data
Pumping Speed @50Hz Nominal | 0.130 |
Pressure Ultimate | 8.00 |
Displacement @50Hz | 0.158 |
Rotational Speed @50Hz Nominal | 25.00 |
Rotational Speed @60Hz Nominal | 30.00 |
Power Total Rated @50Hz | 11000.00 |
Pressure Water Vapour Max. | 6299.99 |
pressureUltimateWithGasBallast | 70.00 |
Environmental Conditions
Temperature Ambient Operation Min. | 12.00 |
Classification
Pumping Speed Range | 501-750 m³/h |
High / Medium / Rough Vacuum Classification | Medium Rough Vacuum Pump |
Classification Pumping Speed Max | 0.208 |
Dry or Wet Pump | Wet pump |
Vacuum Pump Technology | Rotary Vane Pump Single-Stage |
Product Pressure Range | Medium Vacuum — 1 mbar — 1*10-3 mbar |
Pumping Speed Class | 0.158 |
Classification Pumping Speed Min | 0.139 |