Description
General Product Information
Dimension Width | 0.909 |
Dimension Length | 1.56 |
Dimension Height | 0.740 |
Supply Voltage | 3-Ph 220-230V 380-400V +-10% 50Hz / 220-230V 380-400V 440-460V +-10% 60Hz |
Supply Frequency | 50 Hz 60 Hz |
Weight | 760.00 |
Power Supply Phase | 3-Ph |
Cooling Method | Water Cooling |
IP Rating | IP55 |
Connection Vacuum Inlet Flange | DN 100 ISO-F |
Noise Level | 72.00 db(A) |
Connection vacuum outlet flange | DN 100 ISO-F |
Lubricants
lubricantTypeDefault | ULTRAGRADE™ Performance 70 |
lubricantTypeOption1 | ULTRAGRADE™ Endurance Extend 110 |
Operation Conditions — Limitations
Oil Capacity Max. | 0.023 |
Pressure Inlet Continous Max. | 3999.99 |
Temperature Inlet Gas Max. | 40.00 |
Oil Capacity Min. | 0.020 |
Pressure Outlet Continous Max. | 1.149 × 10⁵ |
Performance Data
Pumping Speed @60Hz Nominal | 0.209 |
Pumping Speed @50Hz Nominal | 0.177 |
Pressure Ultimate | 8.00 |
Displacement @50Hz | 0.194 |
Displacement @60Hz | 0.233 |
Rotational Speed @50Hz Nominal | 25.00 |
Rotational Speed @60Hz Nominal | 30.00 |
Power Total Rated @60Hz | 18500.00 |
Power Total Rated @50Hz | 18500.00 |
Pressure Water Vapour Max. | 14280.00 |
pressureUltimateWithGasBallast | 70.00 |
Environmental Conditions
Temperature Ambient Operation Min. | 12.00 |
temperatureAmbientOperationMax | 40.00 |
Classification
Pumping Speed Range | 501-750 m³/h |
High / Medium / Rough Vacuum Classification | Medium Rough Vacuum Pump |
Classification Pumping Speed Max | 0.208 |
Dry or Wet Pump | Wet pump |
Vacuum Pump Technology | Rotary Vane Pump Single-Stage |
Product Pressure Range | Medium Vacuum — 1 mbar — 1*10-3 mbar |
Pumping Speed Class | 0.175 |
Classification Pumping Speed Min | 0.139 |
Region | EU US ASIA |