Description
Performance Data
Power Total Rated | 80.00 |
Pressure Ultimate | 1.000 × 10⁻⁶ |
Pumping Speed Nominal | 0.400 |
Rotational Speed Nominal | 1000.00 |
Flow Gas Ballast | 0.045 |
Power at Ultimate (Quiescent) | 0.000 |
Pressure Backing Max. | 1000.00 |
Compression Ratio N2 | 1.000 × 10¹¹ |
Compression Ratio He | 1.000 × 10⁸ |
Compression Ratio H2 | 1.000 × 10⁶ |
Pumping Speed Helium Nominal | 0.390 |
Pumping Speed H2 Nominal | 0.325 |
Ramp Up Time | 175.00 |
General Product Information
Dimension Width | 0.180 |
Dimension Length | 0.180 |
Dimension Height | 0.195 |
Supply Voltage | DC 24V DC 48V |
Supply Frequency | DC Voltage |
Weight | 6.50 |
Cooling Method | Air Cooling (convection) Air Cooling (forced — fan) Water Cooling |
Connection Power | DSUB 15-PIN — Male (flying lead 300 mm) |
IP Rating | IP54 |
Connection Vacuum Inlet Flange | DN 160 ISO-K |
Noise Level | 45.00 db(A) |
Connection Cooling | 1/8" BSPP (G) Female |
Connection vacuum outlet flange | DN 25 ISO-KF (NW25) |
connectionPurgeGasBallast&VentConnector | 1/8" BSPP (G) Female 1/8" BSPP (G) Female |
Recommended Controller | TIC — Turbo & Instrument Controller — power and cotrol TAG — Turbo & Instrument Controller |
Variants
Installation | Vertical / upright to horizontal |
variantTmpPerformanceModel | D — Duplex |
Environmental Conditions
Temperature Ambient Operation Min. | 5.00 |
Temperature Ambient Storage Min. | -30.00 |
Temperature Ambient Storage Max. | 70.00 |
magneticFieldResistanceMaxForAnRadialMagneticField | 5.000 × 10⁻³ T |
Operation Conditions — Limitations
Altitude Max. | 3000.00 |
Temperature Cooling Water Max. | 20.00 |
Temperature Cooling Water Min. | 10.00 |
Flow Cooling Water Min. | 4.166 × 10⁻⁶ |
Connectivity — Communication Interface
Connection Accessories Connector | Phoenix Contact 3-pin Female (FK-MC 1881338) |
Connection electrical comms interface connector | DSUB 15-PIN — Male (flying lead 300 mm) |
Communication Interfaces Customer | RS485 (serial) RS232 (serial) Parallel I/O |
Communication Interface Protocol | DX protocol |
Classification
Pumping Speed Range | 300-699 l/s |
High / Medium / Rough Vacuum Classification | High Vacuum Pump (l/s) |
Classification Pumping Speed Max | 0.699 |
Dry or Wet Pump | Dry pump |
Vacuum Pump Technology | Turbomolecular pump — hybrid bearing |
Product Pressure Range | High Vacuum — 1*10-3 — 1*10-7 mbar |
Pumping Speed Class | 0.400 |
Classification Pumping Speed Min | 0.300 |
classificationProductTerminology | vacuum pump vacuum pumps |