Description
Performance Data
Power Total Rated | 500.00 |
Pressure Ultimate | 6.000 × 10⁻⁸ |
Pumping Speed Nominal | 0.730 |
Rotational Speed Nominal | 820.00 |
Flow Gas Ballast | 0.040 |
Pressure Backing Max. | 1500.00 |
Compression Ratio N2 | 1.000 × 10¹¹ |
Compression Ratio He | 1.200 × 10⁸ |
Compression Ratio H2 | 4.000 × 10⁶ |
Pumping Speed Helium Nominal | 0.820 |
Pumping Speed H2 Nominal | 0.715 |
Ramp Up Time | 150.00 |
Pumping Speed Ar Nominal | 0.665 |
gasThroughputMaxAirNitrogen | 1.40 |
gasThroughputMaxHelium | 2.10 |
gasThroughputMaxHydrogen | 1.40 |
gasThroughputMaxArgon | 0.350 |
compressionRatioArgon | 1.000 × 10¹¹ |
General Product Information
Dimension Width | 0.204 |
Dimension Length | 0.236 |
Dimension Height | 0.202 |
Supply Voltage | DC 48V |
Supply Frequency | DC Voltage |
Weight | 19.60 |
Cooling Method | Air Cooling (forced — fan) Water Cooling Air Cooling (convection) |
Connection Power | Harting — Han Q; M20 x 1; Han C contact Male (IP65) |
IP Rating | IP54 |
Connection Vacuum Inlet Flange | DN 160 CF (8") |
Noise Level | 40.00 db(A) 40.00 db(A) |
Connection Cooling | 1/8" BSPP (G) Female 6×1 mm flexible hose quick connection |
Connection vacuum outlet flange | DN 25 ISO-KF (NW25) |
connectionPurgeGasBallast&VentConnector | 1/8" BSPP (G) Female 1/8" BSPP (G) Female |
Recommended Controller | TIC — Turbo & Instrument Controller — control only |
Variants
Installation | Any orientation |
variantTmpPerformanceModel | D — Duplex |
Environmental Conditions
Temperature Ambient Operation Min. | 5.00 |
Temperature Ambient Storage Min. | -15.00 |
Temperature Ambient Storage Max. | 70.00 |
temperatureAmbientOperationMax | 40.00 |
magneticFieldResistanceMaxForAnRadialMagneticField | 0.010 T |
magneticFieldResistanceMaxForAnAxialMagneticField | 0.125 T |
Operation Conditions — Limitations
Altitude Max. | 4000.00 |
Temperature Cooling Water Max. | 35.00 |
Temperature Cooling Water Min. | 15.00 |
Flow Cooling Water Min. | 1.666 × 10⁻⁵ |
Connectivity — Communication Interface
Connection Accessories Connector | Phoenix Contact M8 4-pin connector Female (SACC-DSI-M 8FS-4CON-M12/0.5) |
Connection electrical comms interface connector | DSUB 15-PIN — Male (flying lead 300 mm) USB micro — Female |
Communication Interfaces Customer | RS485 (serial) RS232 (serial) Parallel I/O USB |
Communication Interface Protocol | DX protocol |
Classification
Pumping Speed Range | 700-1000 l/s |
High / Medium / Rough Vacuum Classification | High Vacuum Pump (l/s) |
Classification Pumping Speed Max | 1.00 |
Dry or Wet Pump | Dry pump |
Vacuum Pump Technology | Turbomolecular pump — hybrid bearing |
Product Pressure Range | High Vacuum — 1*10-3 — 1*10-7 mbar Ultra High Vacuum — 1*10-7 — 1*10-12 mbar |
Pumping Speed Class | 0.730 |
Classification Pumping Speed Min | 0.700 |
classificationProductTerminology | vacuum pump vacuum pumps |