Description
Performance Data
Power Total Rated | 80.00 |
Pressure Ultimate | 5.000 × 10⁻⁷ |
Pumping Speed Nominal | 0.084 |
Rotational Speed Nominal | 1500.00 |
Pressure Backing Max. | 1900.00 |
Compression Ratio N2 | 1.000 × 10¹¹ |
Compression Ratio He | 8.000 × 10⁶ |
Compression Ratio H2 | 2.000 × 10⁵ |
Pumping Speed Helium Nominal | 0.078 |
Pumping Speed H2 Nominal | 0.060 |
Ramp Up Time | 130.00 |
General Product Information
Dimension Width | 0.117 |
Dimension Length | 0.115 |
Dimension Height | 0.149 |
Supply Voltage | DC 24V DC 48V |
Supply Frequency | DC Voltage |
Weight | 3.00 |
Cooling Method | Air Cooling (convection) Air Cooling (forced — fan) Water Cooling |
Connection Power | DSUB 15-PIN — Male (flying lead 300 mm) |
IP Rating | IP64 |
Connection Vacuum Inlet Flange | DN 63 ISO-K |
Noise Level | 34.00 db(A) |
Connection Cooling | 1/8" BSPP (G) Female |
Connection vacuum outlet flange | DN 16 ISO-KF (NW16) |
connectionPurgeGasBallast&VentConnector | 1/8" BSPP (G) Female 1/8" BSPP (G) Female |
Recommended Controller | TIC — Turbo & Instrument Controller — power and cotrol |
Variants
Installation | Vertical / upright to horizontal |
Environmental Conditions
Temperature Ambient Operation Min. | 5.00 |
Temperature Ambient Storage Min. | -30.00 |
Temperature Ambient Storage Max. | 70.00 |
temperatureAmbientOperationMax | 40.00 |
magneticFieldResistanceMaxForAnRadialMagneticField | 5.000 × 10⁻³ T |
Operation Conditions — Limitations
Altitude Max. | 2000.00 |
Temperature Cooling Water Max. | 40.00 |
Temperature Cooling Water Min. | 10.00 |
Flow Cooling Water Min. | 4.166 × 10⁻⁶ |
Connectivity — Communication Interface
Connection Accessories Connector | Phoenix Contact M8 4-pin connector Female (SACC-DSI-M 8FS-4CON-M12/0.5) |
Connection electrical comms interface connector | DSUB 15-PIN — Male (flying lead 300 mm) USB micro — Female |
Communication Interfaces Customer | RS485 (serial) RS232 (serial) Parallel I/O USB |
Communication Interface Protocol | DX protocol |
Classification
Pumping Speed Range | 0-99 l/s |
High / Medium / Rough Vacuum Classification | High Vacuum Pump (l/s) |
Classification Pumping Speed Max | 0.099 |
Dry or Wet Pump | Dry pump |
Vacuum Pump Technology | Turbomolecular pump — hybrid bearing |
Product Pressure Range | High Vacuum — 1*10-3 — 1*10-7 mbar |
Pumping Speed Class | 0.085 |
Classification Pumping Speed Min | 1.000 × 10⁻⁴ |
classificationProductTerminology | vacuum pump vacuum pumps |