Description
General Product Information
Dimension Width | 0.217 |
Dimension Length | 0.494 |
Dimension Height | 0.301 |
Supply Voltage | 1-Ph 100-127/200-240V 50/60Hz |
Supply Frequency | 50 Hz 60 Hz |
Weight | 30.00 |
Power Supply Phase | 1-Ph |
Cooling Method | Air Cooling (forced — fan) |
Connection Power | IEC EN60320 C20 — Male (for C19 plug on mains cable) |
IP Rating | IP21 |
Connection Vacuum Inlet Flange | DN 40 ISO-KF (NW40) |
Noise Level | 55.00 db(A) |
Connection vacuum outlet flange | DN 25 ISO-KF (NW25) |
Vibration Level Acceleration | 2.000 × 10⁻³ m/s² |
Leak Rate | 1.000 × 10⁻⁷ |
Vibration Level Velocity (rms) | 2.000 × 10⁻³ m/s |
Performance Data
Pressure Ultimate | 3.00 |
Pumping Speed Nominal | 0.033 |
Rotational Speed Nominal | 250.00 |
Power at Ultimate (Quiescent) | 450.00 |
Power at Atmosphere Short Term Max | 1000.00 |
Power at Atmosphere | 1000.00 |
Operation Conditions — Limitations
Altitude Max. | 3000.00 |
Pressure Inlet Continous Max. | 2000.00 |
Pressure Outlet Continous Max. | 1.200 × 10⁵ |
Environmental Conditions
Temperature Ambient Operation Min. | 5.00 |
Temperature Ambient Storage Min. | -30.00 |
Temperature Ambient Storage Max. | 70.00 |
temperatureAmbientOperationMax | 40.00 |
Material of Construction
Material Exposed To Vacuum | Cast iron, aluminum, Steel, FKM Fluoroelastomer (seals), PFPE lubricant |
Connectivity — Communication Interface
Connection Accessories Connector | Phoenix Contact M8 4-pin connector Female (SACC-DSI-M 8FS-4CON-M12/0.5) |
Connection electrical comms interface connector | DSUB 15-PIN — Male USB type B — Female |
Communication Interfaces Customer | RS232 (serial) RS485 (serial) Parallel I/O USB |
Communication Interface Protocol | DX protocol |
Classification
Pumping Speed Range | 101-300 m³/h |
High / Medium / Rough Vacuum Classification | Medium Rough Vacuum Pump |
Classification Pumping Speed Max | 0.083 |
Dry or Wet Pump | Dry pump |
Vacuum Pump Technology | Multistage Roots Pump |
Product Pressure Range | Medium Vacuum — 1 mbar — 1*10-3 mbar |
Pumping Speed Class | 0.033 |
Classification Pumping Speed Min | 0.028 |