Description
General Product Information
Dimension Width | 0.117 |
Supply Voltage | 1Ph 100-120/200-230V 50/60Hz |
Supply Frequency | 50 Hz 60 Hz |
Weight | 6.50 |
Power Supply Phase | 1-Ph |
Connection Power | IEC EN60320 C14 — Male (for C13 plug on mains cable) |
Connection Vacuum Inlet Flange | DN 16 ISO-KF (NW16) |
Connection vacuum outlet flange | Fitted silencer 1/8" BSPP (G) Female |
Length | 0.313 |
Height | 0.215 |
Performance Data
Power Total Rated | 800.00 |
Pumping Speed @60Hz Nominal | 3.888 × 10⁻⁴ |
Pumping Speed @50Hz Nominal | 3.333 × 10⁻⁴ |
Pressure Ultimate | 200.00 |
Pumping Speed Nominal | 3.333 × 10⁻⁴ |
Power at Ultimate (Quiescent) | 80.00 |
Operation Conditions — Limitations
Pressure Inlet Continous Max. | 0.100 |
Environmental Conditions
Temperature Ambient Operation Min. | 10.00 |
temperatureAmbientOperationMax | 40.00 |
Classification
Pumping Speed Range | < 3 m³/h |
High / Medium / Rough Vacuum Classification | Medium Rough Vacuum Pump |
Classification Pumping Speed Max | 8.305 × 10⁻⁴ |
Dry or Wet Pump | Dry pump |
Vacuum Pump Technology | Diaphragma Pump |
Product Pressure Range | Rough Vacuum 1000 mbar — 1 mbar |
Classification Pumping Speed Min | 2.777 × 10⁻⁵ |