Description
General Product Information
Dimension Width | 0.388 |
Dimension Length | 1.20 |
Dimension Height | 0.519 |
Supply Frequency | 50 Hz 60 Hz |
Weight | 222.00 |
Cooling Method | Water Cooling |
IP Rating | IP44 |
Noise Level | 75.00 db(A) |
Lubricants
lubricantTypeDefault | ULTRAGRADE™ Performance 70 |
Operation Conditions — Limitations
Oil Capacity Max. | 0.028 |
Oil Capacity Min. | 0.019 |
Pressure Outlet Continous Max. | 1.500 × 10⁵ |
Performance Data
Pumping Speed @60Hz Nominal | 0.085 |
Pumping Speed @50Hz Nominal | 0.070 |
Pressure Ultimate | 0.500 |
Displacement @50Hz | 0.081 |
Displacement @60Hz | 0.097 |
Rotational Speed @50Hz Nominal | 24.00 |
Rotational Speed @60Hz Nominal | 28.66 |
Power Total Rated @60Hz | 8500.00 |
Power Total Rated @50Hz | 7500.00 |
Pressure Water Vapour Max. | 200.00 |
pressureUltimateWithGasBallast | 0.099 |
Capacity Water Vapour | 6.944 × 10⁻⁴ |
Environmental Conditions
Temperature Ambient Operation Min. | 12.00 |
Classification
Pumping Speed Range | 101-300 m³/h |
High / Medium / Rough Vacuum Classification | Medium Rough Vacuum Pump |
Classification Pumping Speed Max | 0.083 |
Dry or Wet Pump | Wet pump |
Vacuum Pump Technology | Rotary Vane Pump Dual-Stage |
Product Pressure Range | Medium Vacuum — 1 mbar — 1*10-3 mbar |
Pumping Speed Class | 0.076 |
Classification Pumping Speed Min | 0.028 |
Region | EU US |
Variants
Variant Oil Type | Standard pump for use with Ultragrade oil |